RCCP Registration Fees are based on the type of application submitted. More detail can be found on the applications types on the "who can apply and applications routes page" . These are also referred to registration routes.
Table of Fees
Application Type | Fee | Notes |
Student | £0 | Students do not appear on the public register. Registering as student allows you to upgrade to graduate for the reduced fee of £25. The usual graduate fee is £50 |
Graduate | £50 | |
Standard | £100 | |
Equivalence | ||
Non RCCP Accredited course NSHCS Course |
£100 | Those granted initial provisional status will not appear on the register until full status is granted |
6 year Equivalence | £175 | |
International | £175 | |
Upgrade to Graduate | £25 | |
Return to Practice | £60 | Those granted initial provisional status will not appear on the register until full status is granted |
M Level | Route 1A £75 Route 2 £100 |
The Application Assessor decides which route your application should go through |